Open Source ERP Feature Availability Table, Part III
| Compiere | Hipergate | Neogia | Open for Business | Oratio | ERP5 | webERP accounting | |
| DEVELOPMENT STAGE | Production | Production | Beta | Production | Production | Production | Production |
| VERSION NUMBER | 2.5.3a | 2.1 | 0.7 | 2.0 | 1.0 | 3.01 | |
| HOSTED VERSION AVAILABLE | Yes, through partners | Yes | |||||
| FEATURES | |||||||
| HR and accounting features | |||||||
| Financials and accounting | Yes | Planned | Yes | Yes | Yes | Yes | |
| Quote generation | Yes | ||||||
| Invoice management | Yes | Yes | Yes | Yes | Yes | Yes | |
| Sales Order Management/Order Management | Some | Some | Some | Yes | Yes | Yes | |
| Multiple currency support | Yes | Yes | Yes | ||||
| HR/payroll | Yes | Yes | |||||
| Integration | |||||||
| Integration with MS office | Yes | Some | Some | ||||
| Integration with Outlook | Some | ||||||
| Middleware/enterprise applications integration | Some | Some | Some | ||||
| E-mail integration | Yes | Yes | Yes | ||||
| Mobile support/integration | Planned | ||||||
| Manufacturing, product, and inventory features | Compiere | Hipergate | Neogia | Open for Business | Oratio | ERP5 | webERP accounting |
| Advanced planning and scheduling (APS) | Some | Some | |||||
| Discrete manufacturing management | Some | Some | Yes | Some | |||
| Inventory management | Yes | Some | Yes | Yes | Yes | Yes | |
| Product and price configurator | Some | Some | Yes | Yes | Yes | ||
| Product catalog | Yes | Yes | Yes | Some | |||
| Purchasing management | Yes | Yes | Yes | Some | |||
| Transportation / freight management | Some | Some | Yes | ||||
| Warehousing, logistics and distribution | Yes | Some | Yes | Yes | Yes | Yes | Some |
| Reporting | |||||||
| Ability to export reports into different file types | Yes | Some | Some | Some | |||
| Analytics | Some | Some | |||||
| Custom reports | Some | ||||||
| Pre-configured reports | Yes | Yes | Yes | Yes | Some | ||
| Sales and marketing features | Compiere | Hipergate | Neogia | Open for Business | Oratio | ERP5 | webERP accounting |
| Marketing campaign management | Some | Some | Some | ||||
| Contact management | Yes | Yes | Yes | Yes | Yes | ||
| Customer support tools (eg: call centre management, FAQ's) | Some | Some | |||||
| Marketing management | Some | ||||||
| Sales pipeline, opportunity tracking | Yes | Yes | |||||
| Other features | |||||||
| Calendar | Yes | Yes | Some | Yes | |||
| Customer portal | Yes | Some | |||||
| Enterprise asset management (EAM) | Some | Yes | |||||
| Media attachments | Yes | Yes | |||||
| Project tracker/manager | Yes | Planned | Yes | Some | Yes | ||
| Workflow manager | Yes | Yes | Yes | ||||
| SERVICE AND SUPPORT | Compiere | Hipergate | Neogia | Open for Business | Oratio | ERP5 | webERP accounting |
| Implementation | Yes (paid) | Yes (paid) | Yes (paid) | Yes | Yes | ||
| Documentation | Yes (paid) | Yes (inc. API) | Yes (inc. API) | Yes (inc. API) | Some | Yes | |
| Telephone support | Yes (paid) | Yes (paid) | Yes (paid) | ||||
| Email support | Yes (paid) | Yes (paid) | |||||
| Development | Yes (paid) | Yes | |||||
| Training/consulting through web | Yes (paid) | Yes (paid) | |||||
| Training/consulting at designated sites | Yes (paid) | Yes (paid) | Yes (paid) | ||||
| Training/consulting at client's site | Yes (paid) | Yes (paid) | Yes (paid) | Yes (paid) | Yes | ||
| TECHNICAL INFORMATION | |||||||
| Database environment | JDBC, Oracle, Sybase | Microsoft SQL, Oracle, PostgreSQL | JDBC | Oracle, PostgreSQL | MySQL, PostgreSQL, db2, Oracle | MySQL, PostgreSQL | |
| Programming language | Java, JavaScript, PL/SQL | Java, JSP | Java | Java, JavaScript, Prolog | Perl, PL/SQL | PHP | |
| Multi language support | Yes: Ch, En, Fr, Ger, It, Ru, other | Yes: Ch, En, Ger, Ita, Ru, Sp | Yes: En, Fre, Ita, Por | English only | Yes: En, Fr, Gr, It, Sp | Yes | Yes: En, Pol, Ru, Sp |
| Operating System | Win32, POSIX, OS independent | Win32, POSIX, OS independent | OS independent, OS portable | OS independent, | Win32, POSIX, | Linux, Widnows, Mac | OS independent |
| User Interface | Web based, Gnome, KDE, Win 32 | Web based | Java Swing, Web based | Web based | Web based | Web based | Web based |
| Compiere | Hipergate | Neogia | Open for Business | Oratio | ERP5 | webERP accounting |
Oh and Also
webERP has ability to enter purchase orders and define multiple suppliers for the same item and a preferred supplier. Suppliers can have different part descriptions to and the purchase order shows the supplier's description/code. Goods received against purchase orders are automatically accrued for nominal items. Purchase invoices for goods are matched internally with goods received records and control on purchase invoices for quantities more than goods received can be defined.
But wait there's more ... also with Shipment costing - where any part of multiple orders can be defined as arriving and costs allocated for freight/clearing/cartage to warehouse/duty etc and automatically apportions and updates costs in local currency.
I'd say this qualifies as at least some purchasing management facilities?
The icing on the cake ... the code is approachable by even the humble businessman without a computer science degree.





This is a useful comparison - nice job! Just a few points on webERP - I am lead developer and so completely unbiased!
There are a number of 3rd party hosts for webERP eg. Cartika - so a hosted version is definitely available.
webERP can generate quotations - these are convertable to sales orders. This was added in 3.04
It is particulary strong on inventory management with multi-warehouse, lot and serial number tracking. Not sure why the tables shows only "some" warehousing logistics and distribution - I'd say this is a forte of webERP. Facilities for kit-sets and assemblies also exist.
There is facility to define freight rates by carrier - default carrier by customer branch - automatic calculation of freight costs from internal database of rates. There was no tick for freight management either for some reason.
There is both a custom report writer developed in CVS currently - but also user definable sales analysis reporting has been available to pdf or CSV (for use in any spreadsheet application) since inception. So I'd say it does have custom reports.
Why only some pre-configured reports?
There is facility to define logins for customer acccess - as a portal to place orders or examine order status and account information. Again no tick in the customer portal box?
There is quite extensive documentation provided as part of the package all viewable on line as HTML. A user contributable wiki is available with additional information.
Also email support via user and developer mailing list.
Languages available now include
Russian Polish German Swedish Turkish Indonesian Spanish - 3 flavours Chinese - Big5 and Traditional
with translations for Italian and French also progressing.